This referendum is part of the Kusama Bounty Cleanup initiative, which aims to clear stale proposals and inactive bounties from Kusama's bounty system.
It rejects five stale bounty proposals: #34, #35, #36, #37 and #39. Their requested budgets were never approved or set aside; rejection removes them from the list.
The decisions are independent (Utility.force_batch): if a bounty changes state before enactment, only its decision fails and the others still apply.
These five bounty proposals have been in the Proposed state for 13 to 18 months, and none can move forward:
None of them was ever funded, so rejecting them returns no budget. The only funds that move are the proposers' bonds (0.169667 KSM in total), which the Bounties pallet slashes to the Treasury on every rejection; this is how the pallet works, not a penalty chosen for these proposals. Rejecting them clears proposals that can no longer progress.
| Bounty | Amount | Current state | Decision | Effect |
|---|---|---|---|---|
| #34 KSM RFP#3 - Kusama.App | 8,000 KSM | Proposed | Reject | Rejected: the proposal is removed and the proposer bond (0.034067 KSM) is slashed. |
| #35 Zero-Knowledge and Advanced Cryptography | 1 KSM | Proposed | Reject | Rejected: the proposal is removed and the proposer bond (0.034667 KSM) is slashed. |
| #36 Proof-of-Personhood | 1 KSM | Proposed | Reject | Rejected: the proposal is removed and the proposer bond (0.033967 KSM) is slashed. |
| #37 Art | 1 KSM | Proposed | Reject | Rejected: the proposal is removed and the proposer bond (0.033433 KSM) is slashed. |
| #39 Bounty | 434.25 KSM | Proposed | Reject | Rejected: the proposal is removed and the proposer bond (0.033533 KSM) is slashed. |
| Line | Amount | When |
|---|---|---|
| Requested amounts (never approved, never set aside) | 0 | — |
| Proposer bonds slashed to the treasury | +0.169667 KSM | at enactment |
| Net for the treasury | +0.169667 KSM |
For scale: the treasury holds 910,833.26 KSM available at block #22,545,764 (14 Oct 2026, 04:45 UTC); this referendum adds 0.169667 KSM to it when enacted. It will have moved by enactment.
Read on Kusama Asset Hub at block #22,545,764 (14 Oct 2026, 04:45 UTC); history from our indexer, which re-reads the chain.
#34 KSM RFP#3 - Kusama.App
| State | Proposed |
| Value requested | 8,000 KSM |
| Proposer | EvoLan…2JoVus (bond 0.034067 KSM) |
| Referenda | #517 (approval + curator): rejected on 24 Apr 2025 |
| History | proposed 8 Apr 2025 |
#35 Zero-Knowledge and Advanced Cryptography
| State | Proposed |
| Value requested | 1 KSM |
| Proposer | JFArxq…ygnYVt (bond 0.034667 KSM) |
| Referenda | #632 (approval with curator): rejected on 10 Feb 2026 |
| History | proposed 19 May 2025 |
| Same subject as | MA-2 “ZERO KNOWLEDGE PROOFS” |
#36 Proof-of-Personhood
| State | Proposed |
| Value requested | 1 KSM |
| Proposer | JFArxq…ygnYVt (bond 0.033967 KSM) |
| Referenda | #632 (approval with curator): rejected on 10 Feb 2026 |
| History | proposed 19 May 2025 |
| Same subject as | MA-0 “PROOF OF PERSONHOOD” |
#37 Art
| State | Proposed |
| Value requested | 1 KSM |
| Proposer | JFArxq…ygnYVt (bond 0.033433 KSM) |
| Referenda | #632 (approval with curator): rejected on 10 Feb 2026 |
| History | proposed 19 May 2025 |
| Same subject as | MA-1 “ART & SOCIAL EXPERIMENTS” |
#39 Bounty
| State | Proposed |
| Value requested | 434.25 KSM |
| Proposer | GXTP7t…zkjXvQ (bond 0.033533 KSM) |
| Referenda | none has ever proposed to approve it |
| History | proposed 11 Sept 2025 |
| Item | Value |
|---|---|
| Chain | Kusama Asset Hub (statemine v2003002), block #22,545,764 |
| Referendum | #669 expected (numbers are assigned on submission) |
| Track | Treasurer (track 11), origin Origins.Treasurer |
| Call | Utility.force_batch(calls: [Bounties.close_bounty(bounty_id: 34), Bounties.close_bounty(bounty_id: 35), Bounties.close_bounty(bounty_id: 36), Bounties.close_bounty(bounty_id: 37), Bounties.close_bounty(bounty_id: 39)]) |
| Proposal | Inline, 18 bytes: 0x2804145f07885f078c5f07905f07945f079c |
| Call hash | 0x633f7b0eae4d46fe54db511a3b5dde0036334da85f7c3aaa1e99258e90ccef86 (blake2-256) |
| Deposits | submission 0.0333 KSM, decision 33.3333 KSM |
| Timing | 2 h preparation, up to 14 days deciding, 2 days confirmation, enactment at least 24 h after approval |
| Treasury effect | +0.169667 KSM |
| Dry run | passed at block #22,545,764 |
The exact proposal above was dry-run with DryRunApi.dry_run_call, origin Origins.Treasurer, against the state of live Kusama Asset Hub at block #22,545,764 (14 Oct 2026, 04:45 UTC) (statemine v2003002). Nothing was submitted. A dry run shows what the call would do on the state of that block; it does not guarantee the result at enactment.
Result: Ok, 5 of 5 calls applied.
Effects: 5 × Balances.Slashed, 5 × Balances.Deposit, 5 × Bounties.BountyRejected.
| # | Event |
|---|---|
| 1 | Balances.Slashed { who: EvoLanodoqDsgHb98Ymbu41uXXKfCPDKxeM6dXHyJ2JoVus, amount: 0.034 KSM } |
| 2 | Balances.Deposit { who: F3opxRbN5ZbjJNU511Kj2TLuzFcDq9BGduA9TgiECafpg29, amount: 0.034 KSM } |
| 3 | Bounties.BountyRejected { index: 34, bond: 0.034 KSM } |
| 4 | Balances.Slashed { who: JFArxqV6rqPSwBok3zQDnj5jL6vwsZQDwYXXqb1cFygnYVt, amount: 0.0346 KSM } |
| 5 | Balances.Deposit { who: F3opxRbN5ZbjJNU511Kj2TLuzFcDq9BGduA9TgiECafpg29, amount: 0.0346 KSM } |
| 6 | Bounties.BountyRejected { index: 35, bond: 0.0346 KSM } |
| 7 | Balances.Slashed { who: JFArxqV6rqPSwBok3zQDnj5jL6vwsZQDwYXXqb1cFygnYVt, amount: 0.0339 KSM } |
| 8 | Balances.Deposit { who: F3opxRbN5ZbjJNU511Kj2TLuzFcDq9BGduA9TgiECafpg29, amount: 0.0339 KSM } |
| 9 | Bounties.BountyRejected { index: 36, bond: 0.0339 KSM } |
| 10 | Balances.Slashed { who: JFArxqV6rqPSwBok3zQDnj5jL6vwsZQDwYXXqb1cFygnYVt, amount: 0.0334 KSM } |
| 11 | Balances.Deposit { who: F3opxRbN5ZbjJNU511Kj2TLuzFcDq9BGduA9TgiECafpg29, amount: 0.0334 KSM } |
| 12 | Bounties.BountyRejected { index: 37, bond: 0.0334 KSM } |
| 13 | Balances.Slashed { who: GXTP7tTQHhN3u4Y5a9Xius8qXF5arrPcRAnHZaDtzzkjXvQ, amount: 0.0335 KSM } |
| 14 | Balances.Deposit { who: F3opxRbN5ZbjJNU511Kj2TLuzFcDq9BGduA9TgiECafpg29, amount: 0.0335 KSM } |
| 15 | Bounties.BountyRejected { index: 39, bond: 0.0335 KSM } |
11 bookkeeping events left out (5 treasury deposit echoes and 6 batch markers); the dry run in "Verify it yourself" lists them all.
Not covered: the vote itself, and what may change before enactment: another referendum approving one of these proposals. The call is checked again when it runs: a decision whose bounty moved fails alone, the other decisions still apply (Utility.force_batch).
0x2804145f07885f078c5f07905f07945f079c. It should read Utility.force_batch(calls: [Bounties.close_bounty(bounty_id: 34), Bounties.close_bounty(bounty_id: 35), Bounties.close_bounty(bounty_id: 36), Bounties.close_bo….bounties.bounties(34), bounties.bounties(35), bounties.bounties(36), bounties.bounties(37), bounties.bounties(39): the state must match "Current state" above.dryRunApi.dryRunCall with origin Origins → Treasurer, the call above and XCM version 5: the result should be Ok with the events listed in Testing.| Account | Links | |
|---|---|---|
| #34 KSM RFP#3 - Kusama.App: bounty account | F3opxRbN5ZbjJNU513biNhKtraDiTGE73wmBALtAU4kdgNX |
Subsquare · Subscan |
| #34: proposer | EvoLanodoqDsgHb98Ymbu41uXXKfCPDKxeM6dXHyJ2JoVus |
Subscan |
| #35 Zero-Knowledge and Advanced Cryptography: bounty account | F3opxRbN5ZbjJNU513biNhWWhvNou6nfyBaLpLNJsqQvgRk |
Subsquare · Subscan |
| #35: proposer | JFArxqV6rqPSwBok3zQDnj5jL6vwsZQDwYXXqb1cFygnYVt |
Subscan |
| #36 Proof-of-Personhood: bounty account | F3opxRbN5ZbjJNU513biNhh8ZGXuLwMEtRPWUKrTHc5DHpz |
Subsquare · Subscan |
| #36: proposer | JFArxqV6rqPSwBok3zQDnj5jL6vwsZQDwYXXqb1cFygnYVt |
Subscan |
| #37 Art: bounty account | F3opxRbN5ZbjJNU513biNhskQcgznmuoofCg8KLbhNjWGAj |
Subsquare · Subscan |
| #37: proposer | JFArxqV6rqPSwBok3zQDnj5jL6vwsZQDwYXXqb1cFygnYVt |
Subscan |
| #39 Bounty: bounty account | F3opxRbN5ZbjJNU513biNiEz7K1BgT2we8q1SJJtWv45sRY |
Subsquare · Subscan |
| #39: proposer | GXTP7tTQHhN3u4Y5a9Xius8qXF5arrPcRAnHZaDtzzkjXvQ |
Subscan |
| Kusama treasury: receives the slashed bonds | F3opxRbN5ZbjJNU511Kj2TLuzFcDq9BGduA9TgiECafpg29 |
Subscan |
This is a vote to clean up old, stuck bounty ideas on Kusama.
This referendum is part of the Kusama Bounty Cleanup initiative, which aims to clear stale proposals and inactive bounties from Kusama's bounty system.
It rejects five stale bounty proposals: #34, #35, #36, #37 and #39. Their requested budgets were never approved or set aside; rejection removes them from the list.
The decisions are independent (Utility.force_batch): if a bounty changes state before enactment, only its decision fails and the others still apply.
These five bounty proposals have been in the Proposed state for 13 to 18 months, and none can move forward:
None of them was ever funded, so rejecting them returns no budget. The only funds that move are the proposers' bonds (0.169667 KSM in total), which the Bounties pallet slashes to the Treasury on every rejection; this is how the pallet works, not a penalty chosen for these proposals. Rejecting them clears proposals that can no longer progress.
| Bounty | Amount | Current state | Decision | Effect |
|---|---|---|---|---|
| #34 KSM RFP#3 - Kusama.App | 8,000 KSM | Proposed | Reject | Rejected: the proposal is removed and the proposer bond (0.034067 KSM) is slashed. |
| #35 Zero-Knowledge and Advanced Cryptography | 1 KSM | Proposed | Reject | Rejected: the proposal is removed and the proposer bond (0.034667 KSM) is slashed. |
| #36 Proof-of-Personhood | 1 KSM | Proposed | Reject | Rejected: the proposal is removed and the proposer bond (0.033967 KSM) is slashed. |
| #37 Art | 1 KSM | Proposed | Reject | Rejected: the proposal is removed and the proposer bond (0.033433 KSM) is slashed. |
| #39 Bounty | 434.25 KSM | Proposed | Reject | Rejected: the proposal is removed and the proposer bond (0.033533 KSM) is slashed. |
| Line | Amount | When |
|---|---|---|
| Requested amounts (never approved, never set aside) | 0 | — |
| Proposer bonds slashed to the treasury | +0.169667 KSM | at enactment |
| Net for the treasury | +0.169667 KSM |
For scale: the treasury holds 910,833.26 KSM available at block #22,545,764 (14 Oct 2026, 04:45 UTC); this referendum adds 0.169667 KSM to it when enacted. It will have moved by enactment.
Read on Kusama Asset Hub at block #22,545,764 (14 Oct 2026, 04:45 UTC); history from our indexer, which re-reads the chain.
#34 KSM RFP#3 - Kusama.App
| State | Proposed |
| Value requested | 8,000 KSM |
| Proposer | EvoLan…2JoVus (bond 0.034067 KSM) |
| Referenda | #517 (approval + curator): rejected on 24 Apr 2025 |
| History | proposed 8 Apr 2025 |
#35 Zero-Knowledge and Advanced Cryptography
| State | Proposed |
| Value requested | 1 KSM |
| Proposer | JFArxq…ygnYVt (bond 0.034667 KSM) |
| Referenda | #632 (approval with curator): rejected on 10 Feb 2026 |
| History | proposed 19 May 2025 |
| Same subject as | MA-2 “ZERO KNOWLEDGE PROOFS” |
#36 Proof-of-Personhood
| State | Proposed |
| Value requested | 1 KSM |
| Proposer | JFArxq…ygnYVt (bond 0.033967 KSM) |
| Referenda | #632 (approval with curator): rejected on 10 Feb 2026 |
| History | proposed 19 May 2025 |
| Same subject as | MA-0 “PROOF OF PERSONHOOD” |
#37 Art
| State | Proposed |
| Value requested | 1 KSM |
| Proposer | JFArxq…ygnYVt (bond 0.033433 KSM) |
| Referenda | #632 (approval with curator): rejected on 10 Feb 2026 |
| History | proposed 19 May 2025 |
| Same subject as | MA-1 “ART & SOCIAL EXPERIMENTS” |
#39 Bounty
| State | Proposed |
| Value requested | 434.25 KSM |
| Proposer | GXTP7t…zkjXvQ (bond 0.033533 KSM) |
| Referenda | none has ever proposed to approve it |
| History | proposed 11 Sept 2025 |
| Item | Value |
|---|---|
| Chain | Kusama Asset Hub (statemine v2003002), block #22,545,764 |
| Referendum | #669 expected (numbers are assigned on submission) |
| Track | Treasurer (track 11), origin Origins.Treasurer |
| Call | Utility.force_batch(calls: [Bounties.close_bounty(bounty_id: 34), Bounties.close_bounty(bounty_id: 35), Bounties.close_bounty(bounty_id: 36), Bounties.close_bounty(bounty_id: 37), Bounties.close_bounty(bounty_id: 39)]) |
| Proposal | Inline, 18 bytes: 0x2804145f07885f078c5f07905f07945f079c |
| Call hash | 0x633f7b0eae4d46fe54db511a3b5dde0036334da85f7c3aaa1e99258e90ccef86 (blake2-256) |
| Deposits | submission 0.0333 KSM, decision 33.3333 KSM |
| Timing | 2 h preparation, up to 14 days deciding, 2 days confirmation, enactment at least 24 h after approval |
| Treasury effect | +0.169667 KSM |
| Dry run | passed at block #22,545,764 |
The exact proposal above was dry-run with DryRunApi.dry_run_call, origin Origins.Treasurer, against the state of live Kusama Asset Hub at block #22,545,764 (14 Oct 2026, 04:45 UTC) (statemine v2003002). Nothing was submitted. A dry run shows what the call would do on the state of that block; it does not guarantee the result at enactment.
Result: Ok, 5 of 5 calls applied.
Effects: 5 × Balances.Slashed, 5 × Balances.Deposit, 5 × Bounties.BountyRejected.
| # | Event |
|---|---|
| 1 | Balances.Slashed { who: EvoLanodoqDsgHb98Ymbu41uXXKfCPDKxeM6dXHyJ2JoVus, amount: 0.034 KSM } |
| 2 | Balances.Deposit { who: F3opxRbN5ZbjJNU511Kj2TLuzFcDq9BGduA9TgiECafpg29, amount: 0.034 KSM } |
| 3 | Bounties.BountyRejected { index: 34, bond: 0.034 KSM } |
| 4 | Balances.Slashed { who: JFArxqV6rqPSwBok3zQDnj5jL6vwsZQDwYXXqb1cFygnYVt, amount: 0.0346 KSM } |
| 5 | Balances.Deposit { who: F3opxRbN5ZbjJNU511Kj2TLuzFcDq9BGduA9TgiECafpg29, amount: 0.0346 KSM } |
| 6 | Bounties.BountyRejected { index: 35, bond: 0.0346 KSM } |
| 7 | Balances.Slashed { who: JFArxqV6rqPSwBok3zQDnj5jL6vwsZQDwYXXqb1cFygnYVt, amount: 0.0339 KSM } |
| 8 | Balances.Deposit { who: F3opxRbN5ZbjJNU511Kj2TLuzFcDq9BGduA9TgiECafpg29, amount: 0.0339 KSM } |
| 9 | Bounties.BountyRejected { index: 36, bond: 0.0339 KSM } |
| 10 | Balances.Slashed { who: JFArxqV6rqPSwBok3zQDnj5jL6vwsZQDwYXXqb1cFygnYVt, amount: 0.0334 KSM } |
| 11 | Balances.Deposit { who: F3opxRbN5ZbjJNU511Kj2TLuzFcDq9BGduA9TgiECafpg29, amount: 0.0334 KSM } |
| 12 | Bounties.BountyRejected { index: 37, bond: 0.0334 KSM } |
| 13 | Balances.Slashed { who: GXTP7tTQHhN3u4Y5a9Xius8qXF5arrPcRAnHZaDtzzkjXvQ, amount: 0.0335 KSM } |
| 14 | Balances.Deposit { who: F3opxRbN5ZbjJNU511Kj2TLuzFcDq9BGduA9TgiECafpg29, amount: 0.0335 KSM } |
| 15 | Bounties.BountyRejected { index: 39, bond: 0.0335 KSM } |
11 bookkeeping events left out (5 treasury deposit echoes and 6 batch markers); the dry run in "Verify it yourself" lists them all.
Not covered: the vote itself, and what may change before enactment: another referendum approving one of these proposals. The call is checked again when it runs: a decision whose bounty moved fails alone, the other decisions still apply (Utility.force_batch).
0x2804145f07885f078c5f07905f07945f079c. It should read Utility.force_batch(calls: [Bounties.close_bounty(bounty_id: 34), Bounties.close_bounty(bounty_id: 35), Bounties.close_bounty(bounty_id: 36), Bounties.close_bo….bounties.bounties(34), bounties.bounties(35), bounties.bounties(36), bounties.bounties(37), bounties.bounties(39): the state must match "Current state" above.dryRunApi.dryRunCall with origin Origins → Treasurer, the call above and XCM version 5: the result should be Ok with the events listed in Testing.| Account | Links | |
|---|---|---|
| #34 KSM RFP#3 - Kusama.App: bounty account | F3opxRbN5ZbjJNU513biNhKtraDiTGE73wmBALtAU4kdgNX |
Subsquare · Subscan |
| #34: proposer | EvoLanodoqDsgHb98Ymbu41uXXKfCPDKxeM6dXHyJ2JoVus |
Subscan |
| #35 Zero-Knowledge and Advanced Cryptography: bounty account | F3opxRbN5ZbjJNU513biNhWWhvNou6nfyBaLpLNJsqQvgRk |
Subsquare · Subscan |
| #35: proposer | JFArxqV6rqPSwBok3zQDnj5jL6vwsZQDwYXXqb1cFygnYVt |
Subscan |
| #36 Proof-of-Personhood: bounty account | F3opxRbN5ZbjJNU513biNhh8ZGXuLwMEtRPWUKrTHc5DHpz |
Subsquare · Subscan |
| #36: proposer | JFArxqV6rqPSwBok3zQDnj5jL6vwsZQDwYXXqb1cFygnYVt |
Subscan |
| #37 Art: bounty account | F3opxRbN5ZbjJNU513biNhskQcgznmuoofCg8KLbhNjWGAj |
Subsquare · Subscan |
| #37: proposer | JFArxqV6rqPSwBok3zQDnj5jL6vwsZQDwYXXqb1cFygnYVt |
Subscan |
| #39 Bounty: bounty account | F3opxRbN5ZbjJNU513biNiEz7K1BgT2we8q1SJJtWv45sRY |
Subsquare · Subscan |
| #39: proposer | GXTP7tTQHhN3u4Y5a9Xius8qXF5arrPcRAnHZaDtzzkjXvQ |
Subscan |
| Kusama treasury: receives the slashed bonds | F3opxRbN5ZbjJNU511Kj2TLuzFcDq9BGduA9TgiECafpg29 |
Subscan |