#20-838kusama bridge hub - DPSTK - [CR] 48.0346 - [SR] 0.0000 | $229.14 | 91.66%
#20-837kusama bridge hub - Sik | crifferent.de - [CR] 48.3093 - [SR] 0.0000 | $230.45 | 92.18%
#20-836kusama bridge hub - HYPERSPEED - [CR] 51.5195 - [SR] 0.0000 | $245.77 | 98.31%
#20-835kusama bridge hub - Stakeworld.io - [CR] 52.0690 - [SR] 0.0000 | $248.39 | 99.36%
#20-834kusama bridge hub - FARADAY - [CR] 52.0987 - [SR] 0.0000 | $248.53 | 99.41%
#20-833kusama bridge hub - Mile/Sys - [CR] 52.1020 - [SR] 0.0000 | $248.55 | 99.42%
#20-832kusama bridge hub - ExtraCoin - [CR] 52.1616 - [SR] 0.0000 | $248.83 | 99.53%
#20-831kusama bridge hub - Bluefin Tuna/Sandwich - [CR] 52.1782 - [SR] 0.0000 | $248.91 | 99.56%
#20-830kusama bridge hub - bLd Nodes | ChadStakeKing/Ch - [CR] 52.2178 - [SR] 0.0000 | $249.10 | 99.64%
#20-829kusama bridge hub - ParaNodes.io - [CR] 52.3866 - [SR] 0.0000 | $249.91 | 99.96%
#20-828kusama asset hub - MegaTron - [CR] 14.4863 - [SR] 0.0000 | $69.11 | 27.64%
#20-827kusama asset hub - ExtraCoin - [CR] 48.2197 - [SR] 0.0000 | $230.03 | 92.01%
#20-826kusama asset hub - Mile/Sys - [CR] 48.8692 - [SR] 0.0000 | $233.13 | 93.25%
#20-825kusama asset hub - Sik | crifferent.de - [CR] 49.5521 - [SR] 0.0000 | $236.38 | 94.55%
#20-824kusama asset hub - bLd Nodes | ChadStakeKing/Ch - [CR] 50.9810 - [SR] 0.0000 | $243.20 | 97.28%
#20-823kusama asset hub - Polkadotters/Core - [CR] 51.4006 - [SR] 0.0000 | $245.20 | 98.08%
#20-822kusama asset hub - ParaNodes.io - [CR] 51.5235 - [SR] 0.0000 | $245.79 | 98.32%
#20-821kusama asset hub - Bluefin Tuna/Sandwich - [CR] 51.5744 - [SR] 0.0000 | $246.03 | 98.41%
#20-820kusama asset hub - Stake Plus/AssetHUB-KSM-01 - [CR] 51.6341 - [SR] 0.0000 | $246.32 | 98.53%
#20-819kusama asset hub - Iceberg Nodes - [CR] 51.6534 - [SR] 0.0000 | $246.41 | 98.56%
#20-818kusama asset hub - LuckyFriday.io - [CR] 51.8640 - [SR] 0.0000 | $247.41 | 98.96%
#20-817kusama asset hub - turboflakes.io - [CR] 51.9940 - [SR] 0.0000 | $248.03 | 99.21%
#20-816kusama asset hub - HYPERSPEED - [CR] 52.3240 - [SR] 0.0000 | $249.61 | 99.84%
#20-815kusama asset hub - Stakeworld.io - [CR] 52.4065 - [SR] 0.0000 | $250.00 | 100.00%
#20-814Hosting fee for infrastructure (89.0911 tokens)