#20-763kusama bridge hub - ParaNodes.io - [CR] 41.7118 - [SR] 0.0000 | $198.98 | 99.49%
#20-762kusama bridge hub - DPSTK - [CR] 41.7207 - [SR] 0.0000 | $199.02 | 99.51%
#20-761kusama bridge hub - Bluefin Tuna/Sandwich - [CR] 41.7830 - [SR] 0.0000 | $199.32 | 99.66%
#20-760kusama bridge hub - bLd Nodes | ChadStakeKing/Ch - [CR] 41.8481 - [SR] 0.0000 | $199.63 | 99.82%
#20-759kusama bridge hub - Mile/Sys - [CR] 41.8600 - [SR] 0.0000 | $199.69 | 99.84%
#20-758kusama bridge hub - Sik | crifferent.de - [CR] 41.8956 - [SR] 0.0000 | $199.86 | 99.93%
#20-757kusama bridge hub - ExtraCoin - [CR] 41.9252 - [SR] 0.0000 | $200.00 | 100.00%
#20-756kusama asset hub - FARADAY - [CR] 0.0006 - [SR] 0.0000 | $0.00 | 0.00%
#20-755kusama asset hub - CoinStudio /System - [CR] 4.1051 - [SR] 0.0000 | $19.58 | 9.79%
#20-754kusama asset hub - ExtraCoin - [CR] 35.8860 - [SR] 0.0000 | $171.19 | 85.60%
#20-753kusama asset hub - Sik | crifferent.de - [CR] 39.3770 - [SR] 0.0000 | $187.84 | 93.92%
#20-752kusama asset hub - MegaTron - [CR] 40.2374 - [SR] 0.0000 | $191.95 | 95.97%
#20-751kusama asset hub - ParaNodes.io - [CR] 40.4057 - [SR] 0.0000 | $192.75 | 96.38%
#20-750kusama asset hub - bLd Nodes | ChadStakeKing/Ch - [CR] 40.6895 - [SR] 0.0000 | $194.11 | 97.05%
#20-749kusama asset hub - Mile/Sys - [CR] 40.7566 - [SR] 0.0000 | $194.43 | 97.21%
#20-748kusama asset hub - Polkadotters/Core - [CR] 40.9565 - [SR] 0.0000 | $195.38 | 97.69%
#20-747kusama asset hub - LuckyFriday.io - [CR] 41.2738 - [SR] 0.0000 | $196.89 | 98.45%
#20-746kusama asset hub - Bluefin Tuna/Sandwich - [CR] 41.3377 - [SR] 0.0000 | $197.20 | 98.60%
#20-745kusama asset hub - turboflakes.io - [CR] 41.4460 - [SR] 0.0000 | $197.71 | 98.86%
#20-744kusama asset hub - Stake Plus/AssetHUB-KSM-01 - [CR] 41.4963 - [SR] 0.0000 | $197.95 | 98.98%
#20-743kusama asset hub - HYPERSPEED - [CR] 41.6795 - [SR] 0.0000 | $198.83 | 99.41%
#20-742kusama asset hub - Iceberg Nodes - [CR] 41.8633 - [SR] 0.0000 | $199.70 | 99.85%
#20-741kusama asset hub - Stakeworld.io - [CR] 41.9252 - [SR] 0.0000 | $200.00 | 100.00%
#20-740Hosting fee for infrastructure (89.0911 tokens)
#20-739Curator fee (52.4065 tokens)