#20-970kusama bridge hub - Sik | crifferent.de - [CR] 72.0743 - [SR] 0.0000 | $244.33 | 97.73%
#20-969kusama bridge hub - Bluefin Tuna/Sandwich - [CR] 73.0027 - [SR] 0.0000 | $247.48 | 98.99%
#20-968kusama bridge hub - Mile/Sys - [CR] 73.3248 - [SR] 0.0000 | $248.57 | 99.43%
#20-967kusama bridge hub - Stakeworld.io - [CR] 73.4621 - [SR] 0.0000 | $249.04 | 99.61%
#20-966kusama bridge hub - HYPERSPEED - [CR] 73.5142 - [SR] 0.0000 | $249.21 | 99.69%
#20-965kusama bridge hub - FARADAY - [CR] 73.5237 - [SR] 0.0000 | $249.25 | 99.70%
#20-964kusama bridge hub - bLd Nodes | ChadStakeKing/Ch - [CR] 73.5569 - [SR] 0.0000 | $249.36 | 99.74%
#20-963kusama bridge hub - LuckyFriday.io - [CR] 73.6232 - [SR] 0.0000 | $249.58 | 99.83%
#20-962kusama bridge hub - Tuxedo /Sys - [CR] 73.6327 - [SR] 0.0000 | $249.61 | 99.85%
#20-961kusama bridge hub - ParaNodes.io - [CR] 73.6658 - [SR] 0.0000 | $249.73 | 99.89%
#20-960kusama asset hub - Polkadotters/Core - [CR] 3.6532 - [SR] 0.0000 | $12.38 | 4.95%
#20-959kusama asset hub - Bluefin Tuna/Sandwich - [CR] 42.9238 - [SR] 0.0000 | $145.51 | 58.20%
#20-958kusama asset hub - MegaTron - [CR] 48.6406 - [SR] 0.0000 | $164.89 | 65.96%
#20-957kusama asset hub - Mile/Sys - [CR] 50.1714 - [SR] 0.0000 | $170.08 | 68.03%
#20-956kusama asset hub - Sik | crifferent.de - [CR] 52.9569 - [SR] 0.0000 | $179.52 | 71.81%
#20-955kusama asset hub - HYPERSPEED - [CR] 58.5600 - [SR] 0.0000 | $198.52 | 79.41%
#20-954kusama asset hub - bLd Nodes | ChadStakeKing/Ch - [CR] 71.6356 - [SR] 0.0000 | $242.84 | 97.14%
#20-953kusama asset hub - ParaNodes.io - [CR] 71.7305 - [SR] 0.0000 | $243.17 | 97.27%
#20-952kusama asset hub - Stake Plus/AssetHUB-KSM-01 - [CR] 72.7251 - [SR] 0.0000 | $246.54 | 98.62%
#20-951kusama asset hub - LuckyFriday.io - [CR] 73.3521 - [SR] 0.0000 | $248.66 | 99.47%
#20-950kusama asset hub - Iceberg Nodes - [CR] 73.4046 - [SR] 0.0000 | $248.84 | 99.54%
#20-949kusama asset hub - turboflakes.io - [CR] 73.4791 - [SR] 0.0000 | $249.09 | 99.64%
#20-948kusama asset hub - Stakeworld.io - [CR] 73.7463 - [SR] 0.0000 | $250.00 | 100.00%
#20-947Hosting fee for infrastructure (88.6895 tokens)
#20-946Curator fee (52.1703 tokens)