#20-757kusama bridge hub - ExtraCoin - [CR] 41.9252 - [SR] 0.0000 | $200.00 | 100.00%
#20-756kusama asset hub - FARADAY - [CR] 0.0006 - [SR] 0.0000 | $0.00 | 0.00%
#20-755kusama asset hub - CoinStudio /System - [CR] 4.1051 - [SR] 0.0000 | $19.58 | 9.79%
#20-754kusama asset hub - ExtraCoin - [CR] 35.8860 - [SR] 0.0000 | $171.19 | 85.60%
#20-753kusama asset hub - Sik | crifferent.de - [CR] 39.3770 - [SR] 0.0000 | $187.84 | 93.92%
#20-752kusama asset hub - MegaTron - [CR] 40.2374 - [SR] 0.0000 | $191.95 | 95.97%
#20-751kusama asset hub - ParaNodes.io - [CR] 40.4057 - [SR] 0.0000 | $192.75 | 96.38%
#20-750kusama asset hub - bLd Nodes | ChadStakeKing/Ch - [CR] 40.6895 - [SR] 0.0000 | $194.11 | 97.05%
#20-749kusama asset hub - Mile/Sys - [CR] 40.7566 - [SR] 0.0000 | $194.43 | 97.21%
#20-748kusama asset hub - Polkadotters/Core - [CR] 40.9565 - [SR] 0.0000 | $195.38 | 97.69%
#20-747kusama asset hub - LuckyFriday.io - [CR] 41.2738 - [SR] 0.0000 | $196.89 | 98.45%
#20-746kusama asset hub - Bluefin Tuna/Sandwich - [CR] 41.3377 - [SR] 0.0000 | $197.20 | 98.60%
#20-745kusama asset hub - turboflakes.io - [CR] 41.4460 - [SR] 0.0000 | $197.71 | 98.86%
#20-744kusama asset hub - Stake Plus/AssetHUB-KSM-01 - [CR] 41.4963 - [SR] 0.0000 | $197.95 | 98.98%
#20-743kusama asset hub - HYPERSPEED - [CR] 41.6795 - [SR] 0.0000 | $198.83 | 99.41%
#20-742kusama asset hub - Iceberg Nodes - [CR] 41.8633 - [SR] 0.0000 | $199.70 | 99.85%
#20-741kusama asset hub - Stakeworld.io - [CR] 41.9252 - [SR] 0.0000 | $200.00 | 100.00%
#20-740Hosting fee for infrastructure (89.0911 tokens)
#20-739Curator fee (52.4065 tokens)
#20-738Curator fee (52.4065 tokens)
#20-737Curator fee (52.4065 tokens)
#20-736kusama people - LuckyFriday.io - [CR] 13.2993 - [SR] 0.0000 | $63.44 | 31.72%
#20-735kusama people - MathCrypto/BRIDGEHUB - [CR] 30.4466 - [SR] 0.0000 | $145.24 | 72.62%
#20-734kusama people - Stakeworld.io - [CR] 30.5252 - [SR] 0.0000 | $145.62 | 72.81%
#20-733kusama people - ParaNodes.io - [CR] 30.5758 - [SR] 0.0000 | $145.86 | 72.93%