#20-895kusama asset hub - MegaTron - [CR] 1.0416 - [SR] 0.0000 | $4.99 | 2.00%
#20-894kusama asset hub - ExtraCoin - [CR] 5.6504 - [SR] 0.0000 | $27.08 | 10.83%
#20-893kusama asset hub - HYPERSPEED - [CR] 26.2682 - [SR] 0.0000 | $125.88 | 50.35%
#20-892kusama asset hub - Polkadotters/Core - [CR] 32.0839 - [SR] 0.0000 | $153.75 | 61.50%
#20-891kusama asset hub - Sik | crifferent.de - [CR] 35.2492 - [SR] 0.0000 | $168.91 | 67.57%
#20-890kusama asset hub - bLd Nodes | ChadStakeKing/Ch - [CR] 50.6447 - [SR] 0.0000 | $242.69 | 97.08%
#20-889kusama asset hub - ParaNodes.io - [CR] 50.8003 - [SR] 0.0000 | $243.43 | 97.37%
#20-888kusama asset hub - LuckyFriday.io - [CR] 51.2028 - [SR] 0.0000 | $245.36 | 98.15%
#20-887kusama asset hub - Stake Plus/AssetHUB-KSM-01 - [CR] 51.2051 - [SR] 0.0000 | $245.37 | 98.15%
#20-886kusama asset hub - Mile/Sys - [CR] 51.6908 - [SR] 0.0000 | $247.70 | 99.08%
#20-885kusama asset hub - Bluefin Tuna/Sandwich - [CR] 51.7302 - [SR] 0.0000 | $247.89 | 99.16%
#20-884kusama asset hub - turboflakes.io - [CR] 51.7672 - [SR] 0.0000 | $248.07 | 99.23%
#20-883kusama asset hub - Iceberg Nodes - [CR] 51.8778 - [SR] 0.0000 | $248.60 | 99.44%
#20-882kusama asset hub - Stakeworld.io - [CR] 52.1703 - [SR] 0.0000 | $250.00 | 100.00%
#20-881Hosting fee for infrastructure (89.0911 tokens)
#20-880Curator fee (52.4065 tokens)
#20-879Curator fee (52.4065 tokens)
#20-878Curator fee (52.4065 tokens)
#20-877kusama people - STKD.io/System - [CR] 45.9782 - [SR] 0.0000 | $219.33 | 87.73%
#20-876kusama people - MathCrypto/BRIDGEHUB - [CR] 49.3877 - [SR] 0.0000 | $235.60 | 94.24%
#20-875kusama people - LuckyFriday.io - [CR] 49.4955 - [SR] 0.0000 | $236.11 | 94.45%
#20-874kusama people - ParaNodes.io - [CR] 49.7113 - [SR] 0.0000 | $237.14 | 94.86%
#20-873kusama people - Stakeworld.io - [CR] 49.9345 - [SR] 0.0000 | $238.21 | 95.28%
#20-872kusama people - FARADAY - [CR] 50.2377 - [SR] 0.0000 | $239.65 | 95.86%
#20-871kusama people - CoinStudio /System - [CR] 50.3475 - [SR] 0.0000 | $240.18 | 96.07%